July 5, 2008
How Many Shots in that bottle?
Fifth |
||
| Size of Bottle | Size of Shot | Number of Shots |
| 750 mL | 1 oz | 25.36 |
| 750 mL | 1 1/4 oz | 20.29 |
| 750 mL | 1 1/2 oz | 16.91 |
| 750 mL | 2 oz | 12.68 |
| 750 mL | 2 1/2 oz | 10.14 |
Full Liter |
||
| Size of Bottle | Size of Shot | Number of Shots |
| 1 L | 1 oz | 33.82 |
| 1 L | 1 1/4 oz | 27.01 |
| 1 L | 1 1/2 oz | 22.55 |
| 1 L | 2 oz | 16.91 |
| 1 L | 2 1/2 oz | 13.53 |
A Handle |
||
| Size of Bottle | Size of Shot | Number of Shots |
| 1.75 L | 1 oz | 33.82 |
| 1.75 L | 1 1/4 oz | 27.01 |
| 1.75 L | 1 1/2 oz | 22.55 |
| 1.75 L | 2 oz | 16.91 |
| 1.75 L | 2 1/2 oz | 13.53 |
Notes:
A shot is 50ml. What the world still refers to as a fifth is actually 750ml. Simple math 750/50=15.
A fifth of a gallon, or 4/5 quart: approx 750 ml
By definition a fifth of alcohol Is 750mL. A fifth means a fifth of a gallon.
Handle which is 1.75 liters
Measurement Guide
Spirits |
||
| Bottle Size | US Measure | Metric Measure |
| Miniature | 1.6 oz. | 50 ml. |
| Half Pint | 8.0 oz. | 200 ml. |
| Pint | 16 oz. | 500 ml. |
| Fifth | 25.6 oz. | 750 ml. |
| Quart | 32.0 oz. | 1 liter |
| Half Gallon | 64.0 oz. | 1.75 liter |
Bar Measurements |
|
| 1 Dash | 1/32 ounces |
| 1 Teaspoon | 1/8 ounces |
| 1 Tablespoon | 3/8 ounces |
| 1 Pony | 1 ounces |
| 1 Jigger | 1 1/2 ounces |
| 1 Wine Glass | 4 ounces |
| 1 Split | 6 ounces |
| 1 Cup | 8 ounces |
Wine |
||
| Name | US Measure | Metric Measure |
| Split | 6 oz. | 187 ml. |
| Tenth | 12.8 oz. | 375 ml. |
| Fifth | 25.6 oz. | 750 ml. |
| Quart | 32.0 oz. | 1 liter |
| Magnum | 50 oz. | 1.5 liters |
| Double Magnum | 100 oz. | 3 liters |
