Liqueurs
Liqueur | Brand | Specific Gravity |
---|---|---|
Amaretto | Disaronno | 1.0800 |
B & B | B & B | 1.0240 |
Benedictine | Benedictine | 1.0720 |
Blackberry Schnapps | Black Haus | 1.0331 |
Blue Curacao | Finest Call | 1.1292 |
Campari | Campari | 1.0664 |
Cappuccino Liqueur | Godiva | 1.0749 |
Chartreuse (Green and Yellow) | Chartreuse | 0.9980 |
Chocolate Cream Liqueur | Godiva | 1.0773 |
Chocolate Liqueur | Godiva | 1.0791 |
Cinnamon Schnapps | Goldschläger | 1.0287 |
Cocoa Cream | Tequila Rose | 1.0750 |
Coffee Liqueur | Tia Maria | 1.0950 |
Coffee Liqueur | Kahlúa | 1.0790 |
Grenadine | Finest Call | 1.2867 |
Hazelnut Liqueur | Frangelico | 1.0650 |
Irish Cream | Carolans | 1.0550 |
Irish Cream | Baileys | 1.0570 |
Irish Cream with Caramel | Baileys | 1.0712 |
Irish Cream with Mint | Baileys | 1.0706 |
Jägermeister | Jägermeister | 1.0072 |
Java Cream | Tequila Rose | 1.0750 |
Marula Cream Liqueur | Amarula | 1.0495 |
Orange Liqueur | Cointreau | 1.0385 |
Orange Liqueur | Grand Marnier | 1.0300 |
Peach Schnapps | Archers | 1.1029 |
Peppermint Schnapps | Rumple Minze | 1.0262 |
Raspberry Liqueur | Chambord | 1.1300 |
Sambuca | Romana Sambuca | 1.0900 |
Southern Comfort | Southern Comfort | 0.9700 |
Strawberry Cream | Tequila Rose | 1.0750 |
Triple Sec | Finest Call | 1.1339 |
Tuaca | Tuaca | 1.0172 |
White Chocolate Liqueur | Godiva | 1.0681 |
Gin
Liquor | Brand | Specific Gravity |
---|---|---|
Gin | Tanqueray | 0.9369 |
Gin | Tanqueray 10 | 0.9412 |
Rum
Liquor | Brand | Specific Gravity |
---|---|---|
Pineapple Rum | Malibu | 1.0280 |
Mango Rum | Malibu | 1.0280 |
Passion Fruit Rum | Malibu | 1.0280 |
Coconut Rum | Malibu | 1.0440 |
Dark Rum | Myers's | 0.9502 |
Coconut Rum | Parrot Bay | 1.0593 |
Mango Rum | Parrot Bay | 1.0593 |
Pineapple Rum | Parrot Bay | 1.0593 |
Passion Fruit Rum | Parrot Bay | 1.0593 |
Mount Gay Rum | Mount Gay | 0.9480 |
Tropical Fruit Flavored Rum | RedRum | 0.9878 |
Caribbean Rum | Jolly Roger | 0.9496 |
Spiced Rum | VooDoo | 0.9641 |
Tequila
Liquor | Brand | Specific Gravity |
---|---|---|
Especial | Jose Cuervo | 0.9502 |
Clasico | Jose Cuervo | 0.9496 |
Black | Jose Cuervo | 0.9505 |
Tradicional | Jose Cuervo | 0.9499 |
Reserva de la Familia | Jose Cuervo | 0.9502 |
Citrico | Jose Cuervo | 0.9584 |
Oranjo | Jose Cuervo | 0.9583 |
Tropiña | Jose Cuervo | 0.9585 |
Vodka
Liquor | Brand | Specific Gravity |
---|---|---|
Vodka | Skyy | 0.9498 |
Melon Vodka | Skyy | 0.9572 |
Berry Vodka | Skyy | 0.9572 |
Vanilla Vodka | Skyy | 0.9572 |
Citrus Vodka | Skyy | 0.9572 |
Orange Vodka | Skyy | 0.9614 |
Vodka | Smirnoff | 0.9496 |
Citrus Vodka | Smirnoff | 0.9600 |
Lime Vodka | Smirnoff | 0.9700 |
Orange Vodka | Smirnoff | 0.9700 |
Raspberry Vodka | Smirnoff | 0.9700 |
Vanilla Vodka | Smirnoff | 0.9700 |
Apple Vodka (Green Apple) | Smirnoff | 0.9800 |
Black Cherry Vodka | Smirnoff | 0.9800 |
Cranberry Vodka | Smirnoff | 0.9800 |
Strawberry Vodka | Smirnoff | 0.9800 |
Watermelon Vodka | Smirnoff | 0.9800 |