Since most mixed drink recipes at Pure Liquor use ounces as the measurement for the drink recipes, here are a couple of charts to help with conversions if you are not used to using ounces
Measurement Guide
Spirits |
||
Bottle Size | US Measure | Metric Measure |
Miniature | 1.6 oz. | 50 ml. |
Half Pint | 8.0 oz. | 200 ml. |
Pint | 16 oz. | 500 ml. |
Fifth | 25.6 oz. | 750 ml. |
Quart | 32.0 oz. | 1 liter |
Half Gallon | 64.0 oz. | 1.75 liter |
Bar Measurements
1 Dash | 1/32 ounces |
1 Teaspoon | 1/8 ounces |
1 Tablespoon | 3/8 ounces |
1 Pony | 1 ounces |
1 Jigger | 1 1/2 ounces |
1 Wine Glass | 4 ounces |
1 Split | 6 ounces |
1 Cup | 8 ounces |
Wine
Name | US Measure | Metric Measure |
Split | 6 oz. | 187 ml. |
Tenth | 12.8 oz. | 375 ml. |
Fifth | 25.6 oz. | 750 ml. |
Quart | 32.0 oz. | 1 liter |
Magnum | 50 oz. | 1.5 liters |
Double Magnum | 100 oz. | 3 liters |